Mathematics
| Month | Content |
| 2026 Oct | Recruitment of Maths Corner Helpers P.3, P.5 & P.6 Problem-Based Learning starts |
| Nov | P.5 – 6 Rummikub Competition – 1st Round |
| Dec | P.4 Rummikub Competition – 1st Round P.5 – 6 Maths Workshop Mathematics Competition (Sham Shui Po District) Hong Kong Primary Mathematics Challenge |
| 2027 Jan | Huaxiabei National Mathematics Olympic Invitation Competition (1st Round) |
| Feb | Po Leung Kuk Hong Kong Primary Mathematics Contest |
| Mar | P.3–4 Maths Showdown |
| Apr | Speed Calculation Competition |
| May | Mathematics Competition of Hong Kong Catholic Diocesan Schools Council (Primary Section) |
| Jun | Post-exam activities HKASME Science & Mathematics Trail |
| Jul | Asia International Mathematical Olympiad Open Contest (AIMO Open) (Final) |






